Leaders
mini bosses
In the game, in addition to ordinary monsters, there are mini-bosses, they have an improved drop with items from the game store
The respawn time is always the same and the countdown starts from the moment they are killed. Time is in seconds.
Each mini-boss has its own specific spawn points.
Colfort Island
Name | Time | Place | points |
---|---|---|---|
1200 | Lake of Time | 4 | |
1200 | Black Dragon Swamp | 3 | |
1200 | Waterfall of the Giants | 3 | |
1200 | Aegir's Cave | 5 | |
1200 | Manoga Maze | 1 | |
1200 | King's Tomb | 7 | |
1200 | Ancient City of Nartu | 5 | |
1200 | Bug Lair | 3 | |
1200 | Stone Hammer | 7 | |
1200 | Gnoll Stronghold | 3 | |
1200 | Forest of Gremlins | 2 | |
1200 | Valley of the Wind | 5 | |
1200 | Between the Undead Dungeon and the Harpy Nest | 7 | |
1200 | Altar of the Ghoul | 6 | |
1200 | Hill of the Elves | 4 | |
1200 | Temple of the Apostles | 7 | |
1200 | Kobold Village | 2 | |
1200 | Harpy Nest | 2 | |
1200 | Orc Camp | 2 | |
1200 | Forest of Spiders | 3 | |
1200 | Between the Altar of the Elves and the Temple of the Apostles | 9 | |
1200 | Triton Coast | 2 |
Acre Island
Name | Time | Place | points |
---|---|---|---|
1200 | Sea of Monsters | 1 | |
1200 | Sea of Monsters | 1 | |
1200 | Sea of Monsters | 1 | |
1200 | Sea of Monsters | 1 | |
6821 | Snake coast | 10 | |
8280 | Forest of Vallefort | 9 | |
600 | Forest of Vallefort | 6 | |
1200 | Forest of Vallefort | 7 |
Demojar Island
Name | Time | Place | points |
---|---|---|---|
Last updated