Special Leaders
There are Special Leaders in the game, they have an improved drop with items from the game store.
The respawn time can be both static and random, counting from the moment they are killed. The time is in seconds.
Each Boss has its own respawn points.
Colfort Island
Name | Time | Random | Place | points |
---|---|---|---|---|
15360 | 3840 | 5 | ||
3600 | 1800 | 6 | ||
7680 | 5220 | 6 | ||
5940 | 3780 | 8 | ||
3600 | 1800 | 7 | ||
7440 | 4740 | 12 | ||
28000 | 27000 | 43 | ||
27000 | 28000 | 45 | ||
72000 | 14400 | 1 | ||
72000 | 14400 | 1 | ||
72000 | 14400 | 1 | ||
72000 | 14400 | 1 | ||
14400 | 14400 | 9 | ||
14400 | 14400 | 9 | ||
14400 | 14400 | 9 | ||
14400 | 14400 | 9 | ||
14400 | 14400 | 1 | ||
14400 | 14400 | 1 |
Acre Island
Name | Time | Random | Place | points |
---|---|---|---|---|
15832 | 5768 | 7 | ||
15525 | 0 | 1 |
Demojar Island
Name | Time | Random | Place | points |
---|---|---|---|---|
Tempered Hatafors | 33780 | 0 | 1 | |
Naga-ashby | 34860 | 0 | 1 | |
Unleashed Hellguard | 21600 | 7200 | 3 | |
Chief Orkobolg | 21600 | 7200 | 3 | |
tarantula queen | 21600 | 7200 | 3 | |
gremlin chief | 21600 | 7200 | 3 | |
Gnoll Chieftain Teka | 21600 | 7200 | 3 | |
bloody naur | 21600 | 7200 | 3 |
Last updated