Pet Merge Table
Last updated
Last updated
This table describes the amount of possible increase in characteristics with pet fusion.
Stats are needed for active pet skills.
The pets you are using as a component pet are listed.
The first column is the Primary Pet Egg, the second column is the Component Pet Egg.
The Strength, Agility, and Intelligence columns indicate the amount of maximum possible increase in the pet's stats.
The minimum column indicates the minimum possible number of pet characteristics to gain.
The maximum column indicates the maximum possible number of pet characteristics that can be obtained.
Fire Pet I Fire Pet II
Basic | Component | Force | Agility | Intelligence | Minimum | Maximum |
---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 3 | ||
4 | 0 | 0 | 2 | 4 | ||
4 | 0 | 0 | 2 | 4 | ||
5 | 0 | 0 | 3 | 5 |
Water Pet I Water Pet II
Basic | Component | Force | Agility | Intelligence | Minimum | Maximum |
---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 3 | ||
0 | 0 | 4 | 2 | 4 | ||
0 | 0 | 4 | 2 | 4 | ||
0 | 0 | 5 | 3 | 5 |
Pet of the Earth I Pet of the Earth II
Basic | Component | Force | Agility | Intelligence | Minimum | Maximum |
---|---|---|---|---|---|---|
2 | 2 | 2 | 1 | 3 | ||
2 | 2 | 2 | 2 | 4 | ||
2 | 2 | 2 | 2 | 4 | ||
2 | 2 | 2 | 3 | 5 |
Basic | Component | Force | Agility | Intelligence | Minimum | Maximum |
---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 3 | ||
3 | 0 | 3 | 2 | 4 | ||
3 | 0 | 3 | 2 | 4 | ||
4 | 0 | 4 | 3 | 5 |
Basic | Component | Force | Agility | Intelligence | Minimum | Maximum |
---|---|---|---|---|---|---|
2 | 2 | 0 | 1 | 3 | ||
3 | 3 | 0 | 2 | 4 | ||
3 | 3 | 0 | 2 | 4 | ||
4 | 4 | 0 | 3 | 5 |
Basic | Component | Force | Agility | Intelligence | Minimum | Maximum |
---|---|---|---|---|---|---|
0 | 2 | 2 | 1 | 3 | ||
0 | 3 | 3 | 2 | 4 | ||
0 | 3 | 3 | 2 | 4 | ||
0 | 4 | 4 | 3 | 5 |
Since most useful, active skills require Strength, we recommend using fire pets as a component pet.
For active mage skills, it is better to use a water pet, as it will give more intelligence parameters to the pet.
Moon Pet I Moon Pet II
Sun Pet I Sun Pet II
Pet of the Wind I Pet of the Wind II